Trend Report — Q1 2026
Jan – Mar 2026 · 60 dealers · 53 with full coverage
Data coverage. 53 of 60 dealers have full data for all 3 months. 7 are tagged Partial — see the Partial section. All same-store deltas use the 53-dealer comparable set.
Period Leads
3,498
▲ 12.4% Mar vs FebPeriod CPL
R492
▼ R28 Mar vs FebPeriod Views
1.18m
▲ 8.2%Avg Action Rate
9.6%
▲ 0.8ppPosts published
912
3 mo totalPhotos added
541
3 mo totalGroup trend (Jan – Mar 2026)
Leads
JanFebMar
Views (k)
JanFebMar
Action rate
JanFebMar
Avg CPL (R)
JanFebMar
Avg rating
JanFebMar
Response rate
JanFebMar
Most improved · Leads %
| BYD Claremont | W. Cape | ▲ 142% |
| VW Sandton | Gauteng | ▲ 38% |
| Audi Umhlanga | KZN | ▲ 31% |
| VW Bryanston | Gauteng | ▲ 22% |
| Ford Westville | KZN | ▲ 18% |
Most declined · Leads %
| VW Polokwane | Gauteng | ▼ 41% |
| Ford Pinetown | KZN | ▼ 22% |
| Audi Mafikeng | N. West | ▼ 18% |
| VW Tygervalley | W. Cape | ▼ 14% |
| Audi Roodepoort | Gauteng | ▼ 11% |
Dealer month-by-month breakdown
| Dealer | Jan Leads | Feb Leads | Mar Leads | Trend | Period total | Δ Mar vs Jan |
|---|---|---|---|---|---|---|
| VW Bryanston | 58 | 65 | 71 | 194 | ▲ 22% | |
| Audi Centurion | 62 | 65 | 68 | 195 | ▲ 10% | |
| Audi Umhlanga | 61 | 72 | 82 | 215 | ▲ 34% | |
| Ford Pinetown | 49 | 42 | 38 | 129 | ▼ 22% | |
| BYD Claremont | — | 17 | 41 | 58 | Partial | |
| VW Polokwane | 61 | 50 | 36 | 147 | ▼ 41% |
Partial-data dealers
BYD Claremont · onboarded Feb · Feb, Mar
BYD Hatfield · onboarded Mar · Mar only
Ford Pretoria · GBP migration · Jan, Mar
Audi Sasolburg · paused Feb · Jan, Mar